Construction details | High-density slurry type pipe jacking method with compatible type for underground obstruction |
---|---|
Method | Milling mole method |
Completion date | Apr. 2016 |
Location of Construction | Sendai city, Miyagi Prefecture |
Ordering party | Sendai City Construction Bureau Sewerage Division Pipeline Construction Division |
Pipe diameter | Φ800mm |
Distance | L=74.3m |
Type of soil | Hard clay, Silt |
Gravel size |
Nominal diameter | φ800mm |
---|---|
Distance of pipe jacking | L=74.343m |
Type of soil | Hard clay, Silt |
N value | 50 |
Percentage of gravel | - % |
Maximum gravel size | mm |
Groundwater level | GL-3.20m |
Overburden | 4.31~4.56m |
Underground obstacles | Remaining oval liner plate shaft exists |
Construction period | Apr. 2016~Jun. 2016 (Day and night work 8.0h) 4.0 months |
There was an oval liner plate shaft left on the pipeline, but this method was adopted because it was impossible to remove it from the ground due to the intersection and sidewalk.
The remaining oval liner plate shaft was cut diagonally, and the bearing wall concrete and liner plate were cut.
フォームが表示されるまでしばらくお待ち下さい。
恐れ入りますが、しばらくお待ちいただいてもフォームが表示されない場合は、こちらまでお問い合わせください。