Construction details | High-density slurry type pipe jacking method with compatible type for underground obstruction |
---|---|
Method | Milling mole method |
Completion date | Oct. 2015 |
Location of Construction | Toyama city, Toyama Prefecture |
Ordering party | INPEX CORPORATION |
Pipe diameter | φ800㎜ |
Distance | L=59.7m |
Type of soil | Gravel soil |
Gravel size | 450mm |
Nominal diameter | φ800mm |
---|---|
Distance of pipe jacking | 59.75m |
Type of soil | Gravel mixed with boulders |
N value | 50 |
Percentage of gravel | 70% |
Maximum gravel size | 450mm |
Groundwater level | GL-2.03m |
Overburden | 4.89m |
Underground obstacles | Insurance method Expressway foundation (possible presence of steel sheet piles and H-beams) |
Construction period | Daytime work (8.0h) Aug. 2015~Oct 2015 (2.0 months) |
There are two highway foundations on the pipeline & there may be steel sheet piles & H-beams. It was a crossing pipe jacking work on National Highway 359.
Since it was under the national highway, it was difficult to remove the obstacle from the ground, so the milling mall method was adopted.
According to the construction results, there were no steel sheet piles & H-beams, but there was a reaction of electromagnetic wave forward exploration before & during the passage of the foundation.
フォームが表示されるまでしばらくお待ち下さい。
恐れ入りますが、しばらくお待ちいただいてもフォームが表示されない場合は、こちらまでお問い合わせください。