Construction details | High-density slurry type pipe jacking method with compatible type for underground obstruction |
---|---|
Method | Milling mole method |
Completion date | Feb. 2018 |
Location of Construction | Nagoya city, Aichi Prefecture |
Ordering party | Nagoya City Waterworks and Sewerage Bureau |
Pipe diameter | φ900㎜ |
Distance | L=25.56m |
Type of soil | Cohesive soil |
Gravel size |
Nominal diameter | φ900㎜ |
---|---|
Distance of pipe jacking | L=25.56m (Curve with R200m) |
Type of soil | Cohesive soil |
N value | 2 |
Percentage of gravel | 2% |
Maximum gravel size | 14mm |
Groundwater level | GL-0.87m |
Overburden | 5.839m |
Underground obstacles | Soil cement wall, H-beam, wood |
Construction period | Nov. 2017~Feb. 2018 |
Immediately after the TBM passed the planned obstacle, it hit an unexpected obstacle again, so it was difficult to judge whether it was completely removed.
Careful cutting was required due to curved construction and the limited capacity of the telescopic jack due to small pipe diameter.
Although the progress was 8 mm / day, we were able to cut the obstacles safely and complete within the construction period.
In order to reach the special manhole, all the TBM had to be cut and recovered, and it was quite difficult to cut the sturdy cutter head.
フォームが表示されるまでしばらくお待ち下さい。
恐れ入りますが、しばらくお待ちいただいてもフォームが表示されない場合は、こちらまでお問い合わせください。