Construction details | High-density slurry type pipe jacking method with compatible type for underground obstruction |
---|---|
Method | Milling mole method |
Completion date | Oct. 2017 |
Location of Construction | Yao city, Osaka |
Ordering party | Yao City Urban Development Department Sewerage Development Division |
Pipe diameter | φ800㎜ |
Distance | L=155.710m |
Type of soil | Clay, Sand |
Gravel size |
Nominal diameter | φ800㎜ |
---|---|
Distance of pipe jacking | L=155.71m (Curve with R50m, R30m, R45m) |
Type of soil | Clay, Sand |
N value | 3~5 |
Percentage of gravel | - |
Maximum gravel size | 10mm |
Groundwater level | GL-1.58m |
Overburden | 4.94m |
Underground obstacles | Unknown steel, steel sheet pile |
Construction period | Apr. 2017~Oct. 2017(Night work) |
In the original plan, there were two cuttings of the steel sheet pile(Type III), but one was not encountered.
However, TBM encountered three unplanned obstacles, and although it could confirm the reaction of the steel product on the monitor, but we decided to conduct a horizontal exploration of the object separately.
The survey method was horizontal exploration using the reed pipe of the speeder method. As a result, it was not possible to determine what the object was, but the presence or absence of obstacles could be confirmed, so we decided to cut.
・Unknown steel 250mm
・Unknown steel 175mm
・Steel sheet pile 600mm
・Unknown steel 425mm
フォームが表示されるまでしばらくお待ち下さい。
恐れ入りますが、しばらくお待ちいただいてもフォームが表示されない場合は、こちらまでお問い合わせください。