Introducing the small-diameter pipe jacking machine owned by Yasuda Engineering
6 Type Machinery
Type01
φ400mm
φ500mm
φ600mm
| Type | Quantity |
|---|---|
| φ350mm | 1Unit |
| φ400mm | 3Unit |
| φ450mm | 1Unit |
| φ500mm | 1Unit |
| φ600mm | 2Unit |
| φ700mm | 1Unit |
Type02
Uncle mole method (Slurry type) pipe jacking machine
| Type | Quantity |
|---|---|
| TCZφ250mm | 4Unit |
| TCZφ300mm | 2Unit |
| TCZφ400mm | 2Unit |
| TCZφ450mm | 1Unit |
| TCZφ500mm | 3Unit |
| TCZφ600mm | 1Unit |
| TCZφ700mm | 2Unit |
| TCZφ800mm | 1Unit |
Type03
Uncle mole Mini method (Slurry type) pipe jacking machine
| Type | Quantity |
|---|---|
| TCZMφ250mm | 2Unit |
| TCZMφ300mm | 1Unit |
| TCZMφ350mm | 0Unit |
| TCZMφ400mm | 1Unit |
| TCZMφ450mm | 1Unit |
| TCZMφ500mm | 1Unit |
Type04
Envi-liner (PVC liner) method pipe jacking machine
| Type | Quantity |
|---|---|
| SH-303型 | 1Unit |
| SEH-508型 | 1Unit |
Type05
Rock man Ace method pipe jacking equipment
| Type | Quantity |
|---|---|
| TRWφ400㎜A | 1Unit |
Type06
Cobra method pipe jacking machine
| Type | Quantity |
|---|---|
| φ250㎜ | 1Unit |
| φ300㎜ | 1Unit |
| φ350㎜ | 1Unit |