Construction details | High-density slurry type pipe jacking method with compatible type for underground obstruction |
---|---|
Method | Milling mole method |
Completion date | Mar. 2012 |
Location of Construction | Kishiwada city, Osaka |
Ordering party | Kishiwada city |
Pipe diameter | φ1000㎜ |
Distance | L=432.0m |
Type of soil | Gravel soil |
Gravel size | φ200㎜ |
Nominal diameter | φ1000mm |
---|---|
Distance of pipe jacking | L=432.34m (Curve with R300m x 4 places, R200m x 1 place) |
Type of soil | Gravel soil |
N value | 33 |
Percentage of gravel | 51% |
Maximum gravel size | 200mm |
Groundwater level | GL-2.37m |
Overburden | 8.23m~6.42m |
Underground obstacles | Steel sheet pile (TypeⅢ) 6 places, Penetrate in all cross sections |
Construction period | Day and night work (16h) Dec. 2011~Mar. 2012 (3 months) |
After passing the intermediate shaft about 100m after launching, TBM encountered the first obstacle about 80m from there, and encountered the obstacle 6 times in the section of about 30m.
No obstacles appeared in the remaining 222m.
The geology was a composite ground of reclaimed gravel, sand and cohesive soil. The steel sheet pile type III, which is an obstacle, was left behind during the manhole construction of the sewage pipe that runs parallel to the upper part of the pipeline that was constructed this time.
フォームが表示されるまでしばらくお待ち下さい。
恐れ入りますが、しばらくお待ちいただいてもフォームが表示されない場合は、こちらまでお問い合わせください。