Construction details | High-density slurry type pipe jacking method with compatible type for underground obstruction |
---|---|
Method | Milling mole method |
Completion date | May. 2017 |
Location of Construction | Yao city, Osaka |
Ordering party | Yao City Civil Engineering Department Sewerage Maintenance Division |
Pipe diameter | φ800㎜ |
Distance | L=104.02m |
Type of soil | Sandy soil, cohesive soil |
Gravel size |
Nominal diameter | φ800㎜ |
---|---|
Distance of pipe jacking | L=104.02m (Curve with R200m x 2 places) |
Type of soil | Sandy soil, cohesive soil |
N value | 3~12 |
Percentage of gravel | - |
Maximum gravel size | - |
Groundwater level | GL-1.6m |
Overburden | 3.9m |
Underground obstacles | PC pile(Φ350mm) x 4 places |
Construction period | Mar. 2017~May. 2017 |
Initially, it was found that there was a PC pile on the pipe jacking plan route, and it was difficult to remove it in advance, so the milling mole method was adopted.
An obstacle was confirmed by forward exploration during pipe jacking, and cutting was performed at a jack speed of 0.2 mm/ min. After cutting the two planned PC piles, two new obstacles were confirmed, and a total of four were cut, and the work was completed safely.
フォームが表示されるまでしばらくお待ち下さい。
恐れ入りますが、しばらくお待ちいただいてもフォームが表示されない場合は、こちらまでお問い合わせください。