| Construction details | High-density slurry type pipe jacking method with compatible type for underground obstruction |
|---|---|
| Method | Milling mole method |
| Completion date | Oct. 2015 |
| Location of Construction | Chuo-ku, Tokyo |
| Ordering party | Tokyo Metropolitan Waterworks Bureau |
| Pipe diameter | φ900㎜ |
| Distance | L=196.0m |
| Type of soil | Sandy soil, Cohesive soil |
| Gravel size |
| Nominal diameter | φ900mm |
|---|---|
| Distance of pipe jacking | 196.08m |
| Type of soil | Sandy soil, Cohesive soil |
| N value | 2 |
| Percentage of gravel | - |
| Maximum gravel size | - |
| Groundwater level | GL-2.33m |
| Overburden | 6.47m |
| Underground obstacles | Insurance method (NTT's leftover sheet pile may exist) |
| Construction period | Daytime work (8.0h) Oct. 2015~Dec 2015 (2.0 months) |
Initially, there was a possibility that the remaining sheet piles & wooden piles of the NTT shaft would come out at 50 m from the driving shaft, so the milling mall method was adopted, but TBM arrived without encountering any obstacles.
フォームが表示されるまでしばらくお待ち下さい。
恐れ入りますが、しばらくお待ちいただいてもフォームが表示されない場合は、こちらまでお問い合わせください。