Construction details | High-density slurry type pipe jacking method with compatible type for underground obstruction |
---|---|
Method | Milling mole method |
Completion date | Sep. 2015 |
Location of Construction | Sakai city, Osaka |
Ordering party | Sakai City Waterworks and Sewerage Bureau Sewerage Department Sewerage Construction Division |
Pipe diameter | φ1100㎜ |
Distance | L=69.8m |
Type of soil | Sandy soil |
Gravel size |
Nominal diameter | φ1100mm |
---|---|
Distance of pipe jacking | L=69.84m (Curve with R60m x 2 places) |
Type of soil | Sandy soil |
N value | 4~9 |
Percentage of gravel | - |
Maximum gravel size | - |
Groundwater level | GL-1.98m |
Overburden | 6.15m |
Underground obstacles | Steel sheet pile (Type Ⅲ) 1 place |
Construction period | Daytime work (8.0h) Aug. 2015~Sep. 2015 (1.0 month) |
It was considered that there was one steel sheet pile (Type III) on the pipeline. Since the road in the construction section is a arterial road with a lot of traffic & it is difficult to regulate traffic, we decided to cut this existing steel sheet pile (Type III) by the milling mall method.
As a result of construction, one steel sheet pile type III was cut.
フォームが表示されるまでしばらくお待ち下さい。
恐れ入りますが、しばらくお待ちいただいてもフォームが表示されない場合は、こちらまでお問い合わせください。