Construction details | High-density slurry type pipe jacking method with compatible type for underground obstruction |
---|---|
Method | Milling mole method |
Completion date | Mar. 2015 |
Location of Construction | Yao city, Osaka |
Ordering party | Yao city |
Pipe diameter | φ1000㎜ |
Distance | L=229.2m |
Type of soil | Sandy soil and cohesive soil |
Gravel size | φ57㎜ |
Nominal diameter | φ1000mm |
---|---|
Distance of pipe jacking | L=229.25m (Curve with R45m, R70m, R100m x 2, R200m) |
Type of soil | Sandy soil and cohesive soil |
N value | 4~35 |
Percentage of gravel | - |
Maximum gravel size | 57mm |
Groundwater level | GL-3.39m |
Overburden | 6.44m |
Underground obstacles | H-beam 300mm x 2 places (One of two is unexpected) |
Construction period | Daytime work (6.0h) Jan. 2015~Mar. 2015 (3 months) |
It was expected that H-beams (300mm) would be present on the pipeline near 5.5 m from the driving shaft. After cutting the first H-beam diagonally, TBM hit the second H-beam near 4m & cut diagonally as well. As a result, two H-beam (300mm) were cut. We also confirmed the discharge of metal pieces.
フォームが表示されるまでしばらくお待ち下さい。
恐れ入りますが、しばらくお待ちいただいてもフォームが表示されない場合は、こちらまでお問い合わせください。