Construction details | High-density slurry type pipe jacking method with compatible type for underground obstruction |
---|---|
Method | Milling mole method |
Completion date | Aug. 2015 |
Location of Construction | Chiyoda-ku, Tokyo |
Ordering party | Tokyo Metropolitan Bureau of Sewerage |
Pipe diameter | φ1500㎜ |
Distance | L=94.7m |
Type of soil | Cohesive soil |
Gravel size |
Nominal diameter | φ1500mm |
---|---|
Distance of pipe jacking | L=94.7m |
Type of soil | Cohesive soil |
N value | 1~2 |
Percentage of gravel | - |
Maximum gravel size | - |
Groundwater level | GL-7.76m |
Overburden | 10.09m |
Underground obstacles | Initial: 2 places of reinforced concrete, addition: 6 places of H-beam (H250~H350) |
Construction period | Night work (8.0h) Apr. 2015~Aug. 2015 (3.5 months) |
There may be two reinforced concrete on the pipeline & the pipe jacking work was under a arterial road with heavy traffic.
As a result of the construction, TBM hit an unexpected obstacle after cutting two places of reinforced concrete. Unexpected H-beams (H250~H350) were continuously cut at 6 locations.
フォームが表示されるまでしばらくお待ち下さい。
恐れ入りますが、しばらくお待ちいただいてもフォームが表示されない場合は、こちらまでお問い合わせください。