Construction details | High-density slurry type pipe jacking method with compatible type for underground obstruction |
---|---|
Method | Milling mole method |
Completion date | May. 2016 |
Location of Construction | Chuo-ku, Tokyo |
Ordering party | P.S. Mitsubishi Construction |
Pipe diameter | φ1100㎜ |
Distance | L=238.1m |
Type of soil | Clay, Silt |
Gravel size |
Nominal diameter | φ1100mm |
---|---|
Distance of pipe jacking | 182.481m,55.656m |
Type of soil | Clay, Silt |
N value | 7~30 |
Percentage of gravel | - |
Maximum gravel size | - |
Groundwater level | GL-4.93m |
Overburden | 15.12m |
Underground obstacles | Insurance method (PC pile, steel sheet pile may exist) |
Construction period | May. 2016~Aug. 2016 (Night work 8.0h) 3.0 months |
There were two spans at this site, and there was a possibility that obstacles existed in both spans.
In the first span, there was a possibility that there was a steel sheet pile under the underground structure of TEPCO, and in the second span, there was a PC pile in the basement of Tokyo Metro Mitsukoshimae Station. However, it did not hit any obstacles and was able to reach it safely.
During the construction, there were many places where the magnetometer reacted, and in the section where it reacted, the jack speed was reduced.
フォームが表示されるまでしばらくお待ち下さい。
恐れ入りますが、しばらくお待ちいただいてもフォームが表示されない場合は、こちらまでお問い合わせください。